DEXTER Grade 2 Entry Office Cylindrical Knob Lock Bright Brass Finish
SKU:
5009
$49.99
In stock
In stock
Description
| Product Specs | |
| Vendor | Allegion |
| Manufacturer | Dexter |
| SKU | C2000-ENTR-B-605-KDC |
| UID | DEX100C2000ENTRB605KDC |
| Grade | Grade 2 |
| Installation | Commercial |
| Origin | Mexico |
| Unit of Measure | Each |
| Base Material | Brass |
| UL Listing Type | ANSI A156.2 Series 4000, Grade 2, UL Listed |
| ANSI Number | F109 |
| UPC Code | 43156535385 |
| Limited Warranty | 5 Years |
| Fire Rated | 3 Hours {A} |
| Burglar Rated | No |
| Finish | |
| Finish |
605/US3 |
| Finish Description | Bright Brass |
| Finish Family | Polished Brass |
| Technical Specs | |
| Function |
ENTR-Entry/Office |
| Function Family | Entrance |
| ANSI Function |
F109 – Entry/Office |
| Lever/Knob Design |
Ball Knob |
| Lever/Knob Design Family | Ball Knob |
| Rose/Escutcheon Design |
3″ Rose Diameter |
| Rose/Escutcheon Dimensions | 3″ |
| Cylinder Type |
Conventional Cylinder |
| Num Pins | 6 |
| Std. Keyway | C |
| Keying | Keyed Different |
| Key(s) | Cut |
| Num of Keys | 2 |
| Handing | Non-Handed |
| Door Thickness | 1-3/8″ to 1-3/4″ |
| Std. Latch Number | C2000-DL-605 |
| Std. Latch Type | Deadlatch |
| Std. Latch Backset Dim | 2-3/8″ |
| Latch Bore Diameter | 1″ |
| Lock Face Size | 1″ x 2-1/4″ |
| Bolt Projection | 1/2″ |
| Bore Hole Diameter | 2-1/8″ |
| Std. Strike Number | C2000-TS |
| Std. Strike Type | T-Strike |
| Std. Strike Height | 2-3/4″ |
| Std. Strike Width | 1-1/4″ |
| Screws | Wood/Machine Screws |
| Product Type | Cylindrical Lock |
| Dimensions | |
| Product | |
| Product Length | 7.25″ |
| Product Width | 6.75″ |
| Product Height | 3.75″ |
| Package | |
| Package Length | 7.25″ |
| Package Width | 6.75″ |
| Package Height | 3.75″ |
| Package Volume | 183.52 |
| Package Qty | 1 |
| Ship Weight | 3.5 lbs. |
Product Specification
Vehicle Fitment
| Make | Model | Year |
|---|
